RSS
email
Photobucket

Free PHP Hosting Sites

Free PHP Web Hosting

The free PHP hosting comparison chart below was compiled from phpinfo() files on test accounts of the free webspace hosts, and are subject to change as the free website hosts update their PHP software configurations.

Free Web Host PHP
Version
Database
Version
allow_url_
fopen
safe_
mode
max_
execution_
time
GD
Support
Last
Checked
100 Webspace 4.4.0 MySQL 3.23.56 Enabled Off 30 2.0.15 compatible 11/5/2007
110 mb 5.1.6 MySQL 5.0.27 Off Off 15 2.0.28 compatible 11/19/2007
12 Gb Free 5.1.6 MySQL 5.0.27 Off On 20 2.0.28 compatible 3/25/2008
AOK Host 5.1.6 MySQL 5.0.45 Off On 20 2.0.28 compatible 5/5/2008
Award Space 4.4.1 MySQL 4.0.24 Enabled Off 30 2.0 or higher 3/25/2008
Byet Host 5.2.3 MySQL 5.0.38 Off On 20 2.0 or higher 6/15/2007
Free Hostia 4.4.0 MySQL 3.23.56 Enabled Off 30 2.0.28 compatible 5/7/2007
Free Web Hosting 5.1.6 MySQL 5.0.27 Off On 20 2.0.28 compatible 10/12/2007
Free WebHosting Pro 5.1.6 MySQL 5.0.27 Off On 20 2.0.28 compatible 7/25/2007
Host Snake 5.1.6 MySQL 5.0.27 Off On 20 2.0.28 compatible 3/27/2008
Lead Hoster 4.4.2 MySQL 4.1.11 Off Off 30 2.0 or higher 3/27/2008
Synced 4.4.4 MySQL 4.1.22 Enabled Off 30 2.0.28 compatible 9/21/2007
Trap17 5.2.0 MySQL 5.0.27 Enabled Off 30 2.0.28 compatible 11/7/2007
Tripod.uk 4.4.6
phpinfo disabled now
MySQL ? Off On 10 ? 2.0 or higher 5/28/2007
X10 Hosting 5.2.3
phpinfo is disabled
MySQL 4.1.22 ? ? ? ? 8/20/2007


Bookmark and Share

0 komentar:

Your Ad Here